Wax Melt Moulds
Stock Tool Pack Options
![]() | 4 Cavity Halloween Snap Bar |
|
PRODUCT CODE | PL5484 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Laundry Snap Bar |
|
PRODUCT CODE | PL5485 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Snap Bar Summer Fruits |
|
PRODUCT CODE | PL5481 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 6 Segment Clampack |
|
PRODUCT CODE | PL5408 | |
DIMENSIONS (CLOSED) | 74 dia x 21.5mm | |
BOX QTY | 720 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 25200 | |
MOQ | ½ Pallet | |
NOTES |
![]() | 8 Cavity Rectangular Hinge Easter Clampack |
|
PRODUCT CODE | PL5444 | |
DIMENSIONS (CLOSED) | 147 x 134 x 19mm | |
BOX QTY | 500 (Estimated) | |
BOXES PER PALLET | 15 (Estimated) | |
PALLET QTY | 7500 (Estimated) | |
MOQ | 1 Pallet | |
NOTES |
![]() | 4 Cavity Snap Bar Hearts (3 hearts per cavity) |
|
PRODUCT CODE | PL5410 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Snap Bar Rose with Leaf |
|
PRODUCT CODE | PL5436 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 5 Cavity Snap Bar Clampack |
|
PRODUCT CODE | PL5061 | |
DIMENSIONS (CLOSED) | 140 x 65 x 14.5mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 10 Cavity Snap Bar Clampack |
|
PRODUCT CODE | PL5063 | |
DIMENSIONS (CLOSED) | 140 x 65 x 14.5mm | |
BOX QTY | 800 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Xmas Snap Bar 1 |
|
PRODUCT CODE | PL5360 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Xmas Snap Bar 2 |
|
PRODUCT CODE | PL5383 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Hearts Clampack |
|
PRODUCT CODE | PL4974 | |
DIMENSIONS (CLOSED) | 127 x 89 x 19.5mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,500 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Stars Clampack |
|
PRODUCT CODE | PL4973 | |
DIMENSIONS (CLOSED) | 127 x 89 x 20.5mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,500 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Square Clampack |
|
PRODUCT CODE | PL4929 | |
DIMENSIONS (CLOSED) | 104 x 65 x 26mm | |
BOX QTY | 480 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 16,800 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 4 Square Clampack |
|
PRODUCT CODE | PL4930 | |
DIMENSIONS (CLOSED) | 80 x 65 x 25mm | |
BOX QTY | 600 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 21,000 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Cavity Duo Clampack |
|
PRODUCT CODE | PL4968 | |
DIMENSIONS (CLOSED) | 110 x 73.5 x 26mm | |
BOX QTY | 420 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 14,700 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Christmas Tree Clampack |
|
PRODUCT CODE | PL4969 | |
DIMENSIONS (CLOSED) | 127 x 89 x 20mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,250 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Oval Clampack |
|
PRODUCT CODE | PL5009 | |
DIMENSIONS (CLOSED) | 126 x 88 x 21mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,250 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Cavity Round Deli Base |
|
PRODUCT CODE | PL4952 | |
DIMENSIONS (CLOSED) | 73 x 23mm | |
BOX QTY | 2520 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 88,200 | |
MOQ | 10,000 | |
NOTES |
![]() | 6 Cavity Round Deli Lid |
|
PRODUCT CODE | PL4953 | |
DIMENSIONS (CLOSED) | 80 x 7.5mm | |
BOX QTY | 2520 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 50,400 | |
MOQ | 10,000 | |
NOTES | Tumble packed into outer cartons |
![]() | 6 x Large Heart Pot (Base) |
|
PRODUCT CODE | PL5098 | |
DIMENSIONS (CLOSED) | 111 x 21mm | |
BOX QTY | 1300 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 45,500 | |
MOQ | 10,000 | |
NOTES |
![]() | 6 x Large Heart Lid |
|
PRODUCT CODE | PL5099 | |
DIMENSIONS (CLOSED) | 111 x 8mm | |
BOX QTY | 840 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 29,400 | |
MOQ | 10,000 | |
NOTES | Tumble packed into outer cartons |
![]() | 8 Cavity Rectangular Hinge Clampack |
|
PRODUCT CODE | PL5205 | |
DIMENSIONS (CLOSED) | 147 x 134 x 17.5mm | |
BOX QTY | 500 | |
BOXES PER PALLET | 15 | |
PALLET QTY | 7500 | |
MOQ | 1 Pallet | |
NOTES |
Latest News
Discover the things that shape our business – packaging developments, production improvements, people and more.

Come and visit us on Stand F74 at Packaging Innovations
After a 2 year break from exhibiting due to the Covid pandemic, Macpac will once again be presenting their expertise at the Packaging Innovations show from the 25th - 26th May at the NEC. Macpac is not your usual thermoformer selling standard packaging by numbers from...

Wouldn’t it be boring if we were all the same?
Roll up and discover the difference on stand F74 at Packaging Innovations, the NEC May 25-26. Visit HERE. We offer highly skilled design, tool-making, implementation/manufacturing all under one roof. Our experience encompasses collaboration with small, medium and...
Be in the Know
Subscribe to our newsletter to receive the latest macpac news.

