Wax Melt Packaging
Stock Tooling Pack Options
All wax melt packaging varieties are produced and supplied in ½ or full pallet quantities subject to the Wax melt packaging variant.
Please contact us on info@macpac.co.uk or alternatively call on +44 (0)161 4421642 to place orders or discuss your wax melt packaging requirements.
![]() | 4 Paw Print Pack |
|
PRODUCT CODE | PL5508 | |
DIMENSIONS | 102 x 87 x 18mm | |
BOX QTY | 450 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 15750 | |
MOQ | ½ pallet (7875) | |
NOTES | 450 micron clear Rpet. |
![]() | 24 Cavity Stars |
|
PRODUCT CODE | PL5709 | |
DIMENSIONS | 225 x 151 x 20mm | |
BOX QTY | 190 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 3800 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Xmas Tree Wax Melt Clamshell |
|
PRODUCT CODE | PL5763 | |
DIMENSIONS | 140 x 65 x 20mm | |
BOX QTY | 780 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 15600 | |
MOQ | ½ pallet (7800) | |
NOTES |
![]() | 4 Cavity Halloween Wax Melt Clamshell Snap Bar |
|
PRODUCT CODE | PL5484 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | LOVE Wax Melt Clamshell |
|
PRODUCT CODE | PL5692 | |
DIMENSIONS | 100 x 87 x 17mm | |
BOX QTY | 450 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 15750 | |
MOQ | 6750 | |
NOTES |
![]() | 8 Cavity Rectangular Easter Wax Melt Clamshell |
|
PRODUCT CODE | PL5444 | |
DIMENSIONS (CLOSED) | 147 x 134 x 19mm | |
BOX QTY | 500 (Estimated) | |
BOXES PER PALLET | 15 (Estimated) | |
PALLET QTY | 7500 (Estimated) | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Hearts Wax Melt Clamshell |
|
PRODUCT CODE | PL4974 | |
DIMENSIONS (CLOSED) | 127 x 89 x 19.5mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,500 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 x Large Heart Wax Melt Pot (Base) |
|
PRODUCT CODE | PL5098 | |
DIMENSIONS (CLOSED) | 111 x 21mm | |
BOX QTY | 1300 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 45,500 | |
MOQ | 10,000 | |
NOTES |
![]() | 6 x Large Heart Wax Melt Pot Lid |
|
PRODUCT CODE | PL5099 | |
DIMENSIONS (CLOSED) | 111 x 8mm | |
BOX QTY | 840 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 29,400 | |
MOQ | 10,000 | |
NOTES | Tumble packed into outer cartons |
![]() | Soap Sponge Wax Melt Clamshell |
|
PRODUCT CODE | PL5546 | |
DIMENSIONS (CLOSED) | 180 x 130 x 54 mm | |
BOX QTY | 330 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 6600 | |
MOQ | 1 Pallet | |
NOTES | Available with smooth or ridged base |
![]() | 4 Cavity Snap Bar Hearts (3 hearts per cavity) |
|
PRODUCT CODE | PL5410 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Perfume Bottle Snap Bar Wax Melt Clamshell |
|
PRODUCT CODE | PL5513 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Rose with Leaf Snap Bar Wax Melt Clamshell |
|
PRODUCT CODE | PL5436 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Laundry Snap Bar Wax Melt Clamshell |
|
PRODUCT CODE | PL5485 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 4 Cavity Summer Fruits Snap Bar Wax Melt Clamshell |
|
PRODUCT CODE | PL5481 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | ½ Pallet (8,800) | |
NOTES |
![]() | 6 Segment Wax Melt Clamshell |
|
PRODUCT CODE | PL5408 | |
DIMENSIONS (CLOSED) | 74 dia x 21.5mm | |
BOX QTY | 720 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 25200 | |
MOQ | ½ Pallet | |
NOTES |
![]() | 5 Cavity Snap Bar Wax Melt Clamshell |
|
PRODUCT CODE | PL5061 | |
DIMENSIONS (CLOSED) | 140 x 65 x 14.5mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 10 Cavity Snap Bar Wax Melt Clamshell |
|
PRODUCT CODE | PL5063 | |
DIMENSIONS (CLOSED) | 140 x 65 x 14.5mm | |
BOX QTY | 800 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Xmas Snap Bar 1 Wax Melt Clamshell |
|
PRODUCT CODE | PL5360 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Xmas Snap Bar 2 Wax Melt Clamshell |
|
PRODUCT CODE | PL5383 | |
DIMENSIONS (CLOSED) | 140 x 65 x 16mm | |
BOX QTY | 880 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 17,600 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Stars Wax Melt Clamshell |
|
PRODUCT CODE | PL4973 | |
DIMENSIONS (CLOSED) | 127 x 89 x 20.5mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,500 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Square Wax Melt Clamshell |
|
PRODUCT CODE | PL4929 | |
DIMENSIONS (CLOSED) | 73.5 x 110 x 26mm | |
BOX QTY | 480 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 16,800 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 4 Square Wax Melt Clamshell |
|
PRODUCT CODE | PL4930 | |
DIMENSIONS (CLOSED) | 88 x 74 x 25mm | |
BOX QTY | 600 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 21,000 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Cavity Duo Wax Melt Clamshell |
|
PRODUCT CODE | PL4968 | |
DIMENSIONS (CLOSED) | 73.5 x 110 x 26mm | |
BOX QTY | 420 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 14,700 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Christmas Tree Wax Melt Clamshell |
|
PRODUCT CODE | PL4969 | |
DIMENSIONS (CLOSED) | 127 x 89 x 20mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,250 | |
MOQ | 1 Pallet | |
NOTES |
![]() | Oval Wax Melt Clamshell |
|
PRODUCT CODE | PL5009 | |
DIMENSIONS (CLOSED) | 126 x 88 x 21mm | |
BOX QTY | 350 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 12,250 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 6 Cavity Round Deli Base Wax Melt Pot |
|
PRODUCT CODE | PL4952 | |
DIMENSIONS (CLOSED) | 73 x 23mm | |
BOX QTY | 2520 | |
BOXES PER PALLET | 35 | |
PALLET QTY | 88,200 | |
MOQ | 10,000 | |
NOTES |
![]() | 6 Cavity Round Deli Lid Wax Melt |
|
PRODUCT CODE | PL4953 | |
DIMENSIONS (CLOSED) | 80 x 7.5mm | |
BOX QTY | 2520 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 50,400 | |
MOQ | 10,000 | |
NOTES | Tumble packed into outer cartons |
![]() | 8 Cavity Rectangular Wax Melt Clamshell |
|
PRODUCT CODE | PL5205 | |
DIMENSIONS (CLOSED) | 147 x 134 x 17.5mm | |
BOX QTY | 500 | |
BOXES PER PALLET | 15 | |
PALLET QTY | 7500 | |
MOQ | 1 Pallet | |
NOTES |
![]() | 12 Day Wax Melt Packaging Advent Calendar |
|
PRODUCT CODE | PL5212 | |
DIMENSIONS | 181 x 153 x 16mm | |
BOX QTY | 700 | |
BOXES PER PALLET | 20 | |
PALLET QTY | 14000 | |
MOQ | 5000 | |
NOTES |
Latest News
Discover the things that shape our business – packaging developments, production improvements, people and more.
MACPAC URGES HORTICULTURAL INDUSTRY TO START PLANNING FOR 2024 GROWING SEASON WITH PLANTPAC® PACKAGING
Sustainable, functional and cost effective plug plant and seed tray packs ensure safe and secure delivery of seeds, saplings and well established plants Macpac – one of the UK’s leading independent manufacturers of high performance thermoformed packaging – is urging...

Macpac achieves AA+ accreditation from BRCGS for packaging materials
Results of ‘unannounced’ audit underlines commitment to setting new benchmarks in the manufacture of high quality thermoformed packaging products Further reinforcing its position as one of the UK’s leading independent manufacturers of sustainable thermoformed...
Be in the Know
Subscribe to our newsletter to receive the latest macpac news.

